| resources |
Moon Phase Calendars
Courtesy of MoonConnection.com
![]() |
![]() |
![]() |
![]() |
Sun, Moon, and Astronomical Twilight Data
Courtesy of TimeandDate.com
Click here to obtain sun, moon, and twilight information for Tucson.
Useful Links
| Professional Sites | Vendors |
| Hubble | Anacortes |
| NASA | Astromart |
| Jet Propulsion Lab (JPL) | CCDWare |
| Diffraction Limited | |
| Title | Knightware |
| Title | Optec |
| Title | Software Bisque |
| Amateur Astronomers | |
| Block, Adam (Mount Lemmon Sky Center) | |
| Cannistra, Steve (Starry Wonders Astrophotography) | |
| Croman, Russell (Dimension Point Observatory) | Title |
| Gabany, Jay | Title |
| Gendler, Robert | Title |
| Schedler, Johannes (Panther Observatory) | Title |
| Title | Title |
| Title | Title |
| Sun/Moon Data | Title |
| Moon Phase Calendar | Title |
| Title | |
| Title | |
| Title | |
| Weather Sites | Title |
| National Oceanic & Atmospheric Administration (NOAA) | Title |
| National Weather Service (NOAA) | Title |
| Clear Sky Chart (A Danko) | Title |
| Title | Title |
| Other Informative Sites | Title |
| Atlas of the Universe | Title |
| Atmospheric Refraction Calculator | Title |
| Celestial Sphere (Jim Kaler) | Title |
| Latest Supernovae | Title |
| Limiting Magnitude (Visual) of Telescope (Larry Bogan) | Title |
| Sky & Telescope Magazine | Title |
| Telescope Resolution (Telescope-Optics.net) | Title |
| Title | Title |
| Title |